Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 51 | 16 | 13 | 5 | 454 | 3604 | 152 | 356 | 418 | 1346 |
Dec 2022 | 50 | 15 | 12 | 6 | 560 | 5214 | 189 | 394 | 470 | 1553 |
Nov 2022 | 42 | 11 | 9 | 3 | 516 | 2839 | 119 | 275 | 344 | 1278 |
Oct 2022 | 27 | 9 | 6 | 3 | 467 | 2332 | 111 | 187 | 299 | 845 |
Sep 2022 | 33 | 9 | 5 | 4 | 454 | 3124 | 125 | 173 | 299 | 998 |
Aug 2022 | 11 | 9 | 4 | 3 | 185 | 1956 | 115 | 147 | 291 | 365 |
Jul 2022 | 14 | 10 | 6 | 4 | 223 | 2855 | 143 | 211 | 339 | 436 |
Jun 2022 | 12 | 8 | 5 | 2 | 141 | 1597 | 87 | 173 | 243 | 361 |
May 2022 | 11 | 8 | 5 | 3 | 165 | 1871 | 111 | 185 | 249 | 359 |
Apr 2022 | 28 | 16 | 14 | 7 | 356 | 3738 | 219 | 425 | 485 | 855 |
Mar 2022 | 36 | 13 | 12 | 7 | 339 | 2654 | 191 | 332 | 357 | 943 |
Feb 2022 | 22 | 16 | 9 | 6 | 143 | 1681 | 103 | 135 | 244 | 331 |
Totals | 33465 | 1665 | 2993 | 4038 | 9670 | |||||
Generated by Webalizer Version 2.23 |