Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 9 | 6 | 4 | 2 | 91 | 809 | 52 | 75 | 113 | 179 |
Apr 2022 | 28 | 16 | 14 | 7 | 356 | 3738 | 219 | 425 | 485 | 855 |
Mar 2022 | 36 | 13 | 12 | 7 | 339 | 2654 | 191 | 332 | 357 | 943 |
Feb 2022 | 22 | 16 | 9 | 6 | 143 | 1681 | 103 | 135 | 244 | 331 |
Jan 2022 | 22 | 18 | 11 | 9 | 339 | 4111 | 286 | 340 | 566 | 671 |
Dec 2021 | 18 | 17 | 9 | 8 | 313 | 3219 | 270 | 298 | 536 | 580 |
Nov 2021 | 20 | 18 | 10 | 9 | 329 | 3630 | 285 | 329 | 541 | 612 |
Oct 2021 | 23 | 22 | 13 | 13 | 442 | 4537 | 398 | 416 | 668 | 712 |
Sep 2021 | 11 | 11 | 6 | 6 | 180 | 2310 | 180 | 196 | 339 | 344 |
Totals | 26689 | 1984 | 2546 | 3849 | 5227 | |||||
Generated by Webalizer Version 2.23 |